Month Wise Out Patient Flow- 2026(Jan-Dec)
| OPD | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayachikitsa | 1307 | 1219 | 1254 | 1289 | 1288 | 1400 | 1344 | |||||
| Panchakarma | 837 | 815 | 881 | 893 | 891 | 917 | 1047 | |||||
| Shalya Tantra | 580 | 550 | 597 | 562 | 559 | 573 | 605 | |||||
| Shalakya Tantra | 608 | 574 | 642 | 569 | 556 | 569 | 599 | |||||
| Baalaroga | 1351 | 1524 | 1278 | 833 | 697 | 978 | 853 | |||||
| Prasooti Tantra | 585 | 577 | 647 | 556 | 546 | 562 | 567 | |||||
| Swastha Vrita | 328 | 317 | 239 | 320 | 318 | 306 | 297 | |||||
| Visha Chikitsa | 50 | 51 | 28 | 35 | 46 | 65 | 28 | |||||
| Atyayika Chikitsa | 7 | 20 | 12 |
SAMC&H OPD Statistics:
OPD 2024 Statistics
OPD 2024 Statistics:
OPD 2023 Statistics
OPD 2023 Statistics:
OPD 2022 Statistics
OPD 2022 Statistics:
OPD 2021 Statistics
OPD 2021 Statistics:
updateLast updated on 21 August 2026