OPD Data: January 2026 – December 2026
| Department | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayachikitsa | 1307 | 1219 | 1254 | 1289 | 1288 | 1400 | 1344 | 1241 | 1223 | |||
| Panchakarma | 837 | 815 | 881 | 893 | 891 | 917 | 1047 | 878 | 814 | |||
| Shalya Tantra | 580 | 550 | 597 | 562 | 559 | 573 | 605 | 531 | 541 | |||
| Shalakya Tantra | 608 | 574 | 642 | 569 | 556 | 569 | 599 | 541 | 544 | |||
| Kaumarabhritya | 1351 | 1524 | 1278 | 833 | 697 | 978 | 853 | 675 | 746 | |||
| Prasooti Tantra & Stree Roga | 585 | 577 | 647 | 556 | 546 | 562 | 567 | 542 | 578 | |||
| Swasthavritta | 328 | 317 | 239 | 320 | 318 | 306 | 297 | 273 | 300 | |||
| Visha Chikitsa | 50 | 51 | 28 | 35 | 46 | 65 | 28 | 25 | 21 | |||
| Atyayika Chikitsa | 7 | 20 | 12 | 7 | 26 |
SAMC&H OPD Statistics:
OPD 2024 Statistics
OPD 2024 Statistics:
OPD 2023 Statistics
OPD 2023 Statistics:
OPD 2022 Statistics
OPD 2022 Statistics:
OPD 2021 Statistics
OPD 2021 Statistics:
updateLast updated on 6 October 2026